We’re not boasting, well maybe we are just a little, but we love our brand and are so proud of the people that wear it! That’s you guys by the way… 🙂 In the Open Water, all swimmers wearing arena won 20 out of a possible 21 medals, so we are interested to see how many medals are achieved in the pool.
Every day we will update you with the medal count, keeping you informed of all the swimmers competing in arena who obtain an individual medal (excluding team events).
Follow us on facebook & twitter for your chance to win great prizes!
facebook/arenapeople – twitter/ArenaPeople
Pool Running Total
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Arena | 22 | 22 | 21 | 65 |
Brand No. 2 | 13 | 12 | 11 | 36 |
Other | 6 | 1 | 7 | 14 |
Day 1
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Arena | 2 | 1 | 3 | |
Brand No. 2 | 1 | 2 | 3 | |
Other |
Day 2
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Arena | 4 | 2 | 5 | 11 |
Brand No. 2 | 4 | 4 | 2 | 10 |
Other | 1 | 1 |
Day 3
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Arena | 4 | 4 | 5 | 13 |
Brand No. 2 | 1 | 1 | ||
Other | 1 | 1 |
Day 4
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Arena | 4 | 2 | 5 | 11 |
Brand No. 2 | 4 | 4 | 2 | 10 |
Other | 1 | 1 |
Day 5
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Arena | 1 | 2 | 1 | 4 |
Brand No. 2 | 1 | 1 | 1 | 1 |
Other | 2 | 1 | 2 | 5 |
Day 6
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Arena | 4 | 6 | 2 | 12 |
Brand No. 2 | 1 | 2 | 3 | |
Other | 1 | 1 | 2 |
Day 7
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Arena | 3 | 5 | 3 | 11 |
Brand No. 2 | 3 | 1 | 2 | 6 |
Other | 2 | 2 | 4 |
With a guess of 67 – @Perry_Zwemmen won!
Please note: While we have tried our hardest to be accurate with the above results, we are only human, so please feel free to let us know if you feel we have made a mistake.